Home | SATTA KING CHART | SATTA KING FORUM |
LIVE SATTA KING RESULT SUPER FAST SATTA RESULT DELHI DIAMOND 42 DELHI GOLD 95 ROYAL GOLD RG 70 DELHI DIAMOND 42 KASHIPUR wait |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
34 |
07
|
KISAN GANJ KG (01:30 PM) |
27 |
01
|
HIMACHAL (02:00 PM) |
40 |
21
|
ROYAL GOLD RG (02:30 PM) |
41 |
70
|
DELHI GOLD (03:00 PM ) |
80 |
95
|
DELHI BAZAR (03:00 PM) |
73 |
22
|
FIROZPUR (03:30 PM) |
37 |
30
|
DELHI DIAMOND (04:00 PM) |
96 |
42
|
KASHIPUR (04:30 PM) |
51 |
**
|
JAI VISHNU (05:00 PM) |
16 |
**
|
REGISTAN (05:00 PM) |
14 |
**
|
PUNJAB (05:15 PM) |
32 |
**
|
FARIDABAD (06:15 PM) |
90 |
**
|
CHANDIGARH (07:00 PM) |
59 |
**
|
NAGPUR (07:00 PM) |
35 |
**
|
PATIYALA (08:00 PM) |
86 |
**
|
GAZIABAD (08:15 PM) |
88 |
**
|
NEW DESAWAR (10:30 PM) |
04 |
**
|
RAJASTHAN (11:00 PM) |
88 |
**
|
GALI (11:20 PM) |
74 |
**
|
DISAWAR (05:10 AM) |
91 |
**
|
FREE SATTA KING GUESSING HIMACHAL 2 - 6 - 3 26 - 62 - 36 - 63 FIROZPUR 4 - 5 - 9 54 - 45 - 59 - 95 REGISTAN 2 - 6 - 8 26 - 62 - 68 - 86 NAGPUR 6 - 7 - 8 67 - 76 - 78 - 87 FARIDABAD 2 - 7 - 3 27 - 72 - 37 - 73 PUNJAB 4 - 5 - 9 54 - 45 - 59 - 95 GAZIABAD UPDATE TIME 6:00 PM PUNJAB 4 - 5 - 9 54 - 45 - 59 - 95 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM |
---|
Dec 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 84 | 79 | 00 | 97 | 59 | 26 | |||
2 | 02 | 01 | 01 | 21 | 70 | 48 | 23 | 77 | ||
3 | 31 | 61 | 03 | 15 | 21 | 90 | 07 | 09 | ||
4 | 59 | 85 | 66 | 14 | 75 | 43 | 62 | 76 | ||
5 | 28 | 37 | 77 | 58 | 41 | 85 | 34 | 18 | ||
6 | 92 | 17 | 37 | 44 | 71 | 39 | 74 | 18 | ||
7 | 68 | 24 | 87 | 17 | 24 | 12 | 72 | 40 | ||
8 | 63 | 18 | 74 | 38 | 67 | 05 | 06 | 71 | ||
9 | 67 | 60 | 24 | 37 | 15 | 31 | 39 | 82 | ||
10 | 16 | 95 | 74 | 94 | 30 | 29 | 62 | 04 | ||
11 | 24 | 62 | 10 | 29 | 01 | 57 | 08 | 71 | ||
12 | 28 | 05 | 48 | 98 | 01 | 90 | 16 | 58 | ||
13 | 05 | 84 | 38 | 46 | 60 | 43 | 88 | 87 | ||
14 | 15 | 20 | 24 | 33 | 81 | 76 | 07 | 01 | ||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Dec 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 88 | 13 | 55 | 42 | ||||||||||
2 | 75 | 20 | 54 | 37 | 12 | ||||||||||
3 | 55 | 25 | 15 | 72 | 14 | ||||||||||
4 | 74 | 20 | 13 | 81 | 13 | ||||||||||
5 | 56 | 57 | 86 | 97 | 85 | ||||||||||
6 | 84 | 61 | 04 | 83 | 04 | ||||||||||
7 | 87 | 47 | 38 | 17 | 70 | ||||||||||
8 | 91 | 31 | 43 | 94 | 38 | ||||||||||
9 | 17 | 98 | 58 | 76 | 33 | ||||||||||
10 | 96 | 44 | 96 | 86 | 34 | ||||||||||
11 | 04 | 15 | 42 | 45 | 29 | ||||||||||
12 | 93 | 83 | 76 | 33 | 98 | ||||||||||
13 | 51 | 23 | 19 | 47 | 06 | ||||||||||
14 | 64 | 51 | 65 | 76 | 33 | ||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |