Home | SATTA KING CHART | SATTA KING FORUM |
LIVE SATTA KING RESULT SUPER FAST SATTA RESULT DELHI DIAMOND 42 DELHI GOLD 95 ROYAL GOLD RG 70 DELHI DIAMOND 42 KASHIPUR wait |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
34 |
07
|
KISAN GANJ KG (01:30 PM) |
27 |
01
|
HIMACHAL (02:00 PM) |
40 |
21
|
ROYAL GOLD RG (02:30 PM) |
41 |
70
|
DELHI GOLD (03:00 PM ) |
80 |
95
|
DELHI BAZAR (03:00 PM) |
73 |
22
|
FIROZPUR (03:30 PM) |
37 |
30
|
DELHI DIAMOND (04:00 PM) |
96 |
42
|
KASHIPUR (04:30 PM) |
51 |
**
|
JAI VISHNU (05:00 PM) |
16 |
**
|
REGISTAN (05:00 PM) |
14 |
**
|
PUNJAB (05:15 PM) |
32 |
**
|
FARIDABAD (06:15 PM) |
90 |
**
|
CHANDIGARH (07:00 PM) |
59 |
**
|
NAGPUR (07:00 PM) |
35 |
**
|
PATIYALA (08:00 PM) |
86 |
**
|
GAZIABAD (08:15 PM) |
88 |
**
|
NEW DESAWAR (10:30 PM) |
04 |
**
|
RAJASTHAN (11:00 PM) |
88 |
**
|
GALI (11:20 PM) |
74 |
**
|
DISAWAR (05:10 AM) |
91 |
**
|
FREE SATTA KING GUESSING HIMACHAL 2 - 6 - 3 26 - 62 - 36 - 63 FIROZPUR 4 - 5 - 9 54 - 45 - 59 - 95 REGISTAN 2 - 6 - 8 26 - 62 - 68 - 86 NAGPUR 6 - 7 - 8 67 - 76 - 78 - 87 FARIDABAD 2 - 7 - 3 27 - 72 - 37 - 73 PUNJAB 4 - 5 - 9 54 - 45 - 59 - 95 GAZIABAD UPDATE TIME 6:00 PM PUNJAB 4 - 5 - 9 54 - 45 - 59 - 95 GALI UPDATE TIME 9:30 PM DISAWAR UPDATE TIME 11:59 PM |
---|
Nov 2024 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWAR | HIMACHAL | UK SUPER | PUNJAB | GALI | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | 12 | 28 | 13 | 84 | 93 | 26 | |||
2 | 46 | 29 | 46 | 06 | 00 | 01 | 62 | 54 | ||
3 | 39 | 69 | 05 | 99 | 18 | 49 | 75 | 24 | ||
4 | 96 | 56 | 20 | 48 | 10 | 65 | 23 | 03 | ||
5 | 53 | 90 | 94 | 78 | 96 | 01 | 46 | 45 | ||
6 | 39 | 10 | 18 | 49 | 39 | 58 | 27 | 04 | ||
7 | 70 | 44 | 25 | 59 | 56 | 73 | 28 | 46 | ||
8 | 63 | 66 | 88 | 85 | 89 | 23 | 69 | 28 | ||
9 | 42 | 87 | 85 | 25 | 60 | 19 | 73 | 21 | ||
10 | 46 | 62 | 04 | 65 | 98 | 79 | 29 | 17 | ||
11 | 28 | 80 | 68 | 12 | 17 | 22 | 31 | 03 | ||
12 | 52 | 18 | 44 | 57 | 00 | 61 | 76 | 56 | ||
13 | 08 | 10 | 70 | 41 | 26 | 47 | 96 | 18 | ||
14 | 49 | 16 | 73 | 61 | 81 | 35 | 82 | 02 | ||
15 | 15 | 82 | 45 | 41 | 40 | 24 | 38 | 81 | ||
16 | 96 | 22 | 73 | 53 | 40 | 83 | 91 | 46 | ||
17 | 84 | 97 | 25 | 87 | 35 | 31 | 37 | 65 | ||
18 | 59 | 09 | 22 | 07 | 21 | 77 | 14 | 88 | ||
19 | 76 | 13 | 90 | 25 | 15 | 00 | 69 | 04 | ||
20 | 04 | 74 | 09 | 66 | 90 | 77 | 50 | 33 | ||
21 | 92 | |||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
Nov 2024 |
NEW DESAWAR | JAI BHARAT | DELHI GOLD | CHANDIGARH | DELHI BAZAR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 50 | 95 | 09 | 55 | ||||||||||
2 | 61 | 84 | 86 | 91 | 30 | ||||||||||
3 | 35 | 14 | 97 | 07 | 29 | ||||||||||
4 | 61 | 32 | 58 | 14 | 88 | ||||||||||
5 | 82 | 85 | 55 | 88 | 76 | ||||||||||
6 | 45 | 70 | 84 | 67 | 47 | ||||||||||
7 | 80 | 49 | 81 | 13 | 56 | ||||||||||
8 | 00 | 87 | 52 | 57 | 45 | ||||||||||
9 | 99 | 30 | 27 | 65 | 05 | ||||||||||
10 | 32 | 37 | 01 | 35 | 15 | ||||||||||
11 | 79 | 52 | 96 | 75 | 12 | ||||||||||
12 | 77 | 92 | 87 | 95 | 57 | ||||||||||
13 | 67 | 79 | 50 | 37 | 44 | ||||||||||
14 | 31 | 82 | 22 | 49 | 11 | ||||||||||
15 | 41 | 19 | 93 | 26 | 40 | ||||||||||
16 | 92 | 37 | 63 | 32 | 12 | ||||||||||
17 | 70 | 61 | 49 | 93 | 89 | ||||||||||
18 | 88 | 16 | 40 | 93 | 27 | ||||||||||
19 | 15 | 53 | 86 | 22 | 25 | ||||||||||
20 | 14 | 08 | 68 | 29 | 06 | ||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |